Exhibitions
| YEAR | LOCATION | SHOW |
| 2025 | Harvard Art Museum | Sketch, Shade, Smudge: Drawing from Gray to Black |
| 2024 | Whistler House Museum of Art | Confluence |
| 2018 | Carroll and Sons, Boston | Solo Exhibition |
| 2017 | Skidmore College | Graphite Vision |
| 2016 | Danese/Corey Gallery, NYC | Works on Paper |
| 2016 | Arkansas Arts Center | Collectors Show and Sale |
| 2016 | Stonehill College Gallery | Drawing Exhibition |
| 2016 | Suffolk University Gallery | Tree/Muse |
| 2016 | DeCordova Museum | Overgrowth |
| 2015 | Seattle Art Fair | Danese/Corey Gallery |
| 2015 | Danese/Corey Gallery, NYC | Land + Sea |
| 2014-16 | Minneapolis Institute of Arts | The Nature of Nature |
| 2013 | Bunker259, Brooklyn, New York | Solo Exhibition |
| 2013 | Carroll and Sons, Boston | Solo Exhibition |
| 2012 | Weatherspoon Art Museum, NC | Art On Paper |
| 2012 | New Bedford Art Museum | Drawing Show |
| 2012 | Brattleboro Museum of Art, VT | Group Exhibition |
| 2011 | Art Complex Museum, Duxbury, MA | Group Exhibition |
| 2011 | New Britain Museum, CT | Women Artists @NBMAA |
| 2009-10 | Brattleboro Museum of Art, VT | Contemporary Drawing |
| 2009-10 | Gallery Joe, Philadelphia | Group Show |
| 2009-10 | New Britain Museum, CT | New/Now Exhibition |
| 2009 | Carroll and Sons, Boston | Solo Exhibition |
| 2009 | Glyndor Gallery, Wave Hill, New York | Arbores Venerabiles |
| 2008 | Carroll and Sons Gallery, Boston | Group Show |
| 2008 | Museum of Fine Arts, Boston | Drawing: A Broader Definition |
| 2007 | Barbara Krakow Gallery, Boston | AIDS Benefit Exhibition |
| 2007 | The Art Complex Museum | Drawing Show |
| 2007 | DeCordova Museum | Annual Exhibition |
| 2007 | Mario Diacono Gallery, Boston | Synapse |
| 2006 | Barbara Krakow Gallery, Boston | AIDS Benefit Exhibition |
| 2006 | The Drawing Center, New York | Benefit Exhibition |
| 2005 | Barbara Krakow Gallery, Boston | AIDS Benefit Exhibition |
| 2005 | The Drawing Center, New York | The Viewing Program |
| 2004 | Mario Diacono Gallery, Boston | Trees |
| 2004 | Mills Gallery at the BCA | The 18th Drawing Show, curated by Raphaela Platow |
| 1991 | Sherry French Gallery, New York | Traveling Exhibition |
| 1990 | Sherry French Gallery, New York | Group Show |
| 1989 | Marilyn Pearl Gallery, New York, | New Talent Show |
| 1989 | Yale University, New Haven, CT | M.F.A. Thesis Exhibition |
Collections
| Andrew Forge estate |
| DeCordova Museum and Sculpture Park |
| Fidelity Investments, Boston, MA |
| Fogg Art Museum, Harvard University |
| Matthew Day Jackson |
| Minneapolis Institute of Arts |
| Museum of Fine Arts Boston |
| New Britain Museum, Connecticut |
| Private Collectors |
| Robert L. Beal |
| Yale University Art Gallery |
Awards/Fellowships/Grants
| 2013 | Mass Cultural Council Artist Fellowship Grant |
| 2011 | Pollock Krasner Grant |
| 2008 | Mass Cultural Council Artist Fellowship Grant |
Artist Talks
| 2009 | Museum of Fine Arts School, Boston |
| 2009 | Yale Alumni Event, Carroll & Sons Gallery |
| 2009 | New Britain Museum, CT |
| 2009 | Glyndor Gallery, Wave Hill, NY |
| 2007 | DeCordova Museum + Sculpture Park, Lincoln, MA |
Bibliography
| Mario Diacono | “Protean” Bunker259, Sept. 2013 |
| Cate McQuaid | “Trunks” at Carroll & Sons, The Boston Globe,Feb. 2013 |
| Sherry Buckberrough | Women Artists at New Britain Museum,2011 |
| Robin Rice | Drawings at Gallery Joe, Philadelphia City Paper, Jan.2010 |
| Roberta Fallon | Drawings at Gallery Joe, Philadelphia Weekly, Jan. 2010 |
| Marilyn Macgregor | Drawings at Gallery Joe, Broad Street Review, Jan. 2010 |
| Edith Newhall | Drawings at Gallery Joe, The Philadelphia Inquirer, Dec.2009 |
| Cate McQuaid | “Portraits of Power and Perception,” The Boston Globe, Sep 2009 |
| Greg Cook | Sandra Allen at Carroll and Sons, Sep 2009 |
| Ken Johnson | 2007 DeCordova Annual, The Boston Globe |
| Charles Giuliano | 2007 DeCordova Annual, Maverick Arts and Big, Red & Shiny |
| Anne Krinsky | 2007 DeCordova Annual, Art New England |
| Cate McQuaid | Sandra Allen at Mario Diacono.The Boston Globe, 2004 |
| Cate McQuaid | The Drawing Show, Mills Gallery BCA,Boston Globe, Feb. 2004 |
| Mario Diacono | Sandra Allen “Trees” |
| Patrick Murphy | Synapse |
Books
| Protean | Sandra Allen by Mario Diacono |
| 100 Boston Artists by Chawky Frenn |
| Green Art by E. Ashley Rooney |
Education
| 1984 | BFA | UMass Dartmouth School of Art |
| 1989 | MFA | Yale University School of Art |
Teaching
| 2010 | Drawing Instructor at MIT, Boston, MA |
| 1988-89 | Teaching assistant to John Hull |
| 1987-88 | Teaching assistant to Lester Johnson |